Summary of field experiments and demonstration blocks of the Stonefruit Field Laboratory, Tatura.
Species, cultivar | Treatment* | Tree training | Number of leaders per tree | Row spacing (m) | Tree spacing (m) | Year planted | No. |
---|---|---|---|---|---|---|---|
Peach, September Sun | Rootstock x Crop load | Vase | 4 | 4.5 | 2 | 2013 | 1a |
Nectarine, Rose Bright | Rootstock x Crop load | Vase | 4 | 4.5 | 2 | 2013 | 1b |
Peach, August Flame | Crop load | Vertical | 2 | 4.5 | 1 | 2013 | 2a |
Peach, August Flame | Crop load | Tatura Trellis | 2 | 4.5 | 1 | 2013 | 2b |
Nectarine, Autumn Bright | Crop load | Vertical | 2 | 4.5 | 1 | 2013 | 2c |
Nectarine, Autumn Bright | Crop load | Tatura Trellis | 2 | 4.5 | 1 | 2013 | 2d |
Apricot, Golden May | Crop load | Vase | 4 | 4.5 | 1 | 2014 | 3a |
Apricot, Golden May | Crop load | Tatura Trellis | 2 | 4.5 | 1 | 2014 | 3b |
Plum, Angeleno | Crop load | Vase | 3 | 4.5 | 1 | 2014 | 3c |
Plum, Angeleno | Crop load | Tatura Trellis | 2 | 4.5 | 1 | 2014 | 3d |
Nectarine, September Bright | Irrigation level x Timing | Open Tatura | 2 | 4.5 | 1 | 2014 | 4 |
Nectarine, Ice Princess | Demo 1 | Central Leader | 1 | 4.5 | 2 | 2014 | Buffer 1 |
Nectarine, August Bright | Demo 2 | Palmette | 2 | 4.5 | 2.4 | 2014 | Buffer 2 |
Nectarine, Snow Flame 23 | Demo 3 | Palmette | 2 | 4.5 | 2.4 | 2014 | Buffer 2 |
Nectarine, Snow Flame 25 | Demo 4 | Palmette | 2 | 4.5 | 2.4 | 2014 | Buffer 2 |
Peach, O’Henry | Demo 5 | Palmette | 2 | 4.5 | 2.4 | 2014 | Buffer 2 |
Peach, O’Henry | Demo 6 | Cordon | 2 | 4.5 | 2.4 | 2014 | Buffer 2 |
Peach, Snow Fall | Demo 7 | Central Leader | 1 | 4.5 | 2 | 2015 | Buffer 3 |
Peach, Red Haven | Demo 8 | Central Leader | 1 | 4.5 | 2 | 2015 | Buffer 3 |
Nectarine, September Bright | Demo 9 | Central Leader | 1 | 4.5 | 2 | 2015 | Buffer 3 |
*Crop load and irrigation treatments to be implemented once trees become fruit bearing (3rd leaf).
Back Stonefruit research orchard and equipment
Related research
- Stonefruit research orchard & equipment
- Stonefruit rootstock experiments
- Stonefruit irrigation experiments
- Stonefruit canopy & crop load experiments
- Peach & Nectarine canopies for mechanical pruning & harvesting
- Some stonefruit pruning techniques
- Stonefruit maturity & fruit quality
- Stonefruit export market research